Login Search

Player Statistics

19,732 players rank out of 19,733 total

Previous 1 2 3 4 5 ... 194 195 196 197 198 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us .:SL:.payton 17,013 6,072 2.80 1,073 6.31% 269:27:53 3993.68 Diff: +97.93
2 Diff: +1 us .:SL:.IreLandsFinest 18,474 7,751 2.38 3,083 16.69% 299:49:38 3180.70 Diff: -18.70
3 Diff: +1 us ubermotherfuckingjames 9,158 3,944 2.32 2,904 31.71% 169:57:41 2844.19 Diff: +39.69
4 Diff: +1 us mugger 3,001 1,421 2.11 452 15.06% 58:38:49 2788.16 Diff: -0.09
5 Diff: +1 us ǺkÉ 10,993 7,114 1.55 1,704 15.50% 252:05:15 2651.63 Diff: +22.89
6 Diff: -1 us epic LULCOW 9,198 4,955 1.86 1,984 21.57% 226:40:07 2627.90 Diff: -2.04
7 Diff: -1 us internet tough guy 16,643 8,424 1.98 3,127 18.79% 290:11:46 2600.13 Diff: +79.52
8 Diff: -1 us tiKi 10,943 5,675 1.93 2,079 19.00% 182:45:24 2551.22 Diff: -13.18
9 Diff: +1 us s|2 Jakobi 9,428 4,408 2.14 2,941 31.19% 146:17:44 2450.96 Diff: -5.08
10 Diff: -1 us Straightjack3t 9,047 4,951 1.83 1,906 21.07% 157:10:09 2402.51 Diff: -19.15
11 Diff: +1 us Muffin 1,723 798 2.16 215 12.48% 31:22:51 2344.51 Diff: +18.77
12 Diff: +1 ca [G]ũccī 2,173 1,190 1.83 1,039 47.81% 36:24:38 2322.69 Diff: -3.16
13 Diff: -1 us roKsteadi* 6,256 3,090 2.02 184 2.94% 93:48:13 2284.29 Diff: -15.69
14 Diff: -1 us .:SL:.z!G 14,550 7,991 1.82 1,650 11.34% 303:06:04 2241.74 Diff: +26.63
15 Diff: +1 ca tehtokerer 1,461 717 2.04 322 22.04% 23:51:08 2154.35 Diff: +30.62
16 Diff: -1 us .:SL:.Destiny²·° 5,365 3,162 1.70 1,099 20.48% 138:57:08 2149.88 Diff: -12.26
17 Diff: +1 us .:SL:.F/\TAL 3,661 1,787 2.05 528 14.42% 68:35:07 2117.14 Diff: -2.68
18 Diff: -1 ca POC!!!!!!!!!!!! 4,703 2,891 1.63 1,173 24.94% 97:54:13 2111.38 Diff: -8.53
19 Diff: -1 us St.Rawberry 4,464 2,118 2.11 263 5.89% 84:37:59 2107.18 Diff: +2.40
20 Diff: +1 ca `HheadSshotT l X-Hale 13,414 7,389 1.82 2,039 15.20% 289:25:13 2098.57 no change
21 Diff: +1 us P t Z 3,107 1,538 2.02 336 10.81% 56:53:17 2092.91 Diff: +107.42
22 Diff: +1 us bl!nk 1,220 674 1.81 140 11.48% 19:40:05 2080.77 Diff: +11.96
23 Diff: +1 us Sup? 977 303 3.22 306 31.32% 11:30:30 2079.44 no change
24 Diff: +1 us tHe DUDE 1,319 614 2.15 81 6.14% 22:38:07 2072.19 Diff: +2.81
25 Diff: +2 ca woodStock 2,274 1,144 1.99 732 32.19% 38:25:17 2068.29 Diff: +27.29
26 Diff: -1 us [GI]Nenepants 2,967 1,924 1.54 271 9.13% 55:38:05 2064.75 Diff: -4.11
27 Diff: +1 us s|2 Hugh Jackman 6,856 4,175 1.64 2,465 35.95% 130:36:39 2063.89 Diff: +46.37
28 Diff: -4 us Christ 11,702 8,732 1.34 1,991 17.01% 265:12:16 2063.66 Diff: -8.66
29 Diff: -3 us [Ctrl F8] hyper! PLaN B 3,842 2,272 1.69 262 6.82% 72:26:26 2057.47 Diff: -3.97
30 Diff: -3 ca fwenlydog 5,672 2,150 2.64 0 0.00% 74:50:50 2055.33 Diff: +9.00
31 Diff: +6 us Kang Bang™ 4,349 3,007 1.45 595 13.68% 96:21:57 2029.81 Diff: +50.97
32 Diff: -1 us |Ⱥ51| ۞ D*O*G*G ۞ 1,977 1,130 1.75 484 24.48% 36:09:54 2022.92 Diff: -23.89
33 Diff: +1 us .:SL:.AlohA 6,066 3,684 1.65 1,783 29.39% 126:24:00 2006.28 Diff: +13.95
34 Diff: -1 us <[Mr]> Nunya #apc 4,776 2,839 1.68 1,414 29.61% 89:47:19 2003.73 Diff: -2.88
35 Diff: +1 us .:SL:.smOOth 7,432 4,887 1.52 1,614 21.72% 191:21:31 1991.84 Diff: +12.71
36 Diff: -2 us .:SL:.Ĵαββα ωοскεεż 3,324 1,861 1.79 136 4.09% 65:57:43 1988.93 Diff: -4.48
37 Diff: -1 us Rush 2,397 1,270 1.89 1,188 49.56% 45:26:29 1987.76 Diff: -74.87
38 Diff: +1 us =MowCycle= 3,380 2,211 1.53 1,028 30.41% 75:01:13 1965.18 Diff: -54.48
39 Diff: -1 us <[Mr]> Green Jelly #keepitreal 2,663 1,068 2.49 204 7.66% 35:18:18 1964.08 Diff: -6.20
40 Diff: +1 us Reverendmeat 4,985 2,871 1.74 1,161 23.29% 102:00:36 1947.68 Diff: +26.42
41 Diff: +1 us No GImmIcKz 3,765 2,482 1.52 656 17.42% 81:11:24 1945.90 Diff: +1.56
42 Diff: +9 us poo7 5,213 3,901 1.34 1,019 19.55% 128:17:32 1942.38 Diff: +65.88
43 Diff: +1 us [ẁẃ] SecretAsianMan 2,277 1,280 1.78 708 31.09% 46:46:07 1933.01 Diff: -2.32
44 Diff: +1 us RENAGABE 1,725 1,072 1.61 147 8.52% 40:10:58 1932.34 Diff: -8.89
45 Diff: -2 us 40 oz to freedom 4,851 2,890 1.68 1,478 30.47% 91:28:07 1931.50 Diff: -33.04
46 Diff: -1 us sKa. 964 409 2.36 383 39.73% 16:40:27 1924.39 Diff: +157.38
47 Diff: -1 us IConZ 12,917 9,081 1.42 2,890 22.37% 312:07:27 1917.91 Diff: +33.29
48 Diff: -1 us |ODP|Night 1,465 775 1.89 232 15.84% 25:29:54 1905.85 Diff: +96.42
49 Diff: -1 us *ƒ.ú*`KILL'*UR*SELF* 4,648 3,317 1.40 1,017 21.88% 124:24:47 1900.13 Diff: -13.47
50 Diff: -1 us IWasHungry 2,391 1,522 1.57 808 33.79% 49:23:19 1882.16 Diff: +24.84
51 Diff: -1 us Frankenstein 4,279 3,091 1.38 966 22.58% 96:33:21 1880.89 Diff: -24.53
52 Diff: -2 us ٩(●̮̮̃•̃)۶ MrPickles 2,876 1,676 1.72 440 15.30% 50:39:44 1874.85 Diff: +3.84
53 Diff: +2 ca .:SL:.Smelly 18,450 11,273 1.64 3,520 19.08% 346:04:25 1860.19 Diff: -4.36
54 Diff: -2 us hp| blue^ 3,996 2,130 1.88 1,740 43.54% 67:28:35 1834.08 Diff: +76.33
55 Diff: -2 ca Trb 7,419 5,029 1.48 1,335 17.99% 181:19:49 1833.79 Diff: -10.97
56 Diff: -1 us [Ctrl F8] //SIGN 2,178 1,533 1.42 124 5.69% 50:45:45 1824.84 Diff: +23.16
57 Diff: -1 us .:SL:.omnigodly 1,422 790 1.80 57 4.01% 24:36:20 1822.59 Diff: +0.97
58 Diff: -1 us [gX] Alumina -=music=- 4,292 2,423 1.77 1,261 29.38% 85:47:37 1815.58 Diff: +9.56
59 Diff: -1 us Forgotten 2,022 1,087 1.86 414 20.47% 34:04:44 1803.29 Diff: +161.50
60 Diff: -1 us .:SL:.blazin 2,489 1,575 1.58 861 34.59% 62:34:18 1766.79 Diff: +1.74
61 Diff: +1 us Taco Meter 1,765 926 1.91 346 19.60% 33:13:09 1755.74 Diff: -0.58
62 Diff: +1 us .:SL:.Mr. Twitch 2,026 1,368 1.48 558 27.54% 47:10:36 1738.20 Diff: -41.10
63 Diff: +1 us Prolifik 4,059 2,756 1.47 817 20.13% 106:55:40 1726.17 Diff: -2.09
64 Diff: +1 us Kermit 3,071 2,500 1.23 0 0.00% 75:54:09 1725.00 Diff: +64.01
65 Diff: +14 us .:SL:.Buddha 5,641 4,178 1.35 736 13.05% 149:44:18 1711.47 Diff: +39.62
66 Diff: -3 us CrimsoN 2,865 1,996 1.44 486 16.96% 60:43:42 1710.70 Diff: -34.03
67 Diff: -1 us X-FADED 5,606 5,029 1.11 1,315 23.46% 154:45:53 1693.27 no change
68 Diff: -1 ca snake eye 1,308 915 1.43 406 31.04% 30:17:49 1689.43 no change
69 Diff: -1 us robin IS A JELLYFISH! 2,501 1,453 1.72 332 13.27% 51:37:34 1687.08 Diff: -4.95
70 Diff: +1 us amarakvati h. IS A JELLYFISH! 5,914 3,901 1.52 755 12.77% 126:50:09 1681.55 Diff: +1.27
71 Diff: +1 ca [SPC]-Benaiah |music/mutemic| 2,885 2,249 1.28 337 11.68% 81:03:07 1681.47 Diff: -7.25
72 Diff: -2 us sOLIDUS 3,906 3,290 1.19 366 9.37% 106:34:24 1680.03 Diff: +81.72
73 Diff: -2 ca Bubbles. 2,567 2,088 1.23 199 7.75% 66:21:37 1678.35 Diff: +0.13
74 Diff: -2 us [Ctrl F8] Isx 1,828 1,260 1.45 160 8.75% 40:56:06 1672.20 Diff: -2.53
75 Diff: -2 ca Meepo 2,369 1,904 1.24 367 15.49% 62:09:00 1671.56 Diff: -33.99
76 Diff: -7 us SexuaLJihaD. 17,144 12,992 1.32 3,375 19.69% 365:01:31 1668.61 Diff: -17.87
77 Diff: -1 us Loki 880 462 1.90 206 23.41% 15:50:23 1667.94 Diff: +15.89
78 Diff: -1 us .:SL:.Hit-Em-Up 2,490 1,358 1.83 138 5.54% 47:29:57 1667.41 Diff: +116.63
79 Diff: -1 us Starman23 4,361 3,541 1.23 988 22.66% 96:44:25 1667.25 Diff: -44.72
80 Diff: -2 ca Sandvik 1,916 1,386 1.38 448 23.38% 45:16:31 1665.94 Diff: +12.02
81 Diff: +3 us .:SL:.HaRdWaY 1,912 1,803 1.06 647 33.84% 68:32:35 1662.96 Diff: +40.27
82 Diff: -2 us mae 1,601 876 1.83 263 16.43% 29:05:05 1655.54 Diff: -4.68
83 Diff: -2 ca .:SL:.Kelly Goosecock 15,787 13,321 1.19 1,921 12.17% 446:35:13 1652.54 Diff: +16.98
84 Diff: -2 us tbd 1,081 708 1.53 500 46.25% 19:45:37 1641.66 Diff: +11.88
85 Diff: -2 us AKSchnitzel 5,472 4,265 1.28 994 18.17% 133:13:33 1632.48 Diff: +28.01
86 Diff: -1 ca bboard 6,175 5,388 1.15 970 15.71% 175:32:31 1622.24 Diff: +33.94
87 Diff: -1 [ | C R A Y O L A | > 1,202 529 2.27 0 0.00% 15:47:32 1615.18 no change
88 Diff: +1 us johnyboy420 is )̲̅ζ33T 1,143 880 1.30 590 51.62% 25:20:36 1597.63 Diff: -9.15
89 Diff: +1 us .:SL:.M¢ßλĬŅ 5,990 4,902 1.22 1,461 24.39% 175:59:36 1593.10 Diff: -3.36
90 Diff: +1 us .:SL:.SmackiuS 1,568 1,336 1.17 171 10.91% 48:37:24 1583.26 Diff: +31.38
91 Diff: +1 us WCG™мyѕтєяỉoύѕ¹ 1,949 1,577 1.24 261 13.39% 60:01:37 1583.09 Diff: -10.55
92 Diff: +1 us Cowardly_kamikazie 640 358 1.79 150 23.44% 12:44:27 1577.31 Diff: +50.31
93 Diff: +1 us ALLAH[JIHAD] 2,528 2,245 1.13 261 10.32% 69:14:46 1563.59 Diff: +33.71
94 Diff: +1 us •Ҝþ•Narcotics 2,296 1,992 1.15 368 16.03% 81:27:46 1562.92 Diff: +31.28
95 Diff: +1 us PsiloCybe 2,288 1,743 1.31 439 19.19% 55:43:28 1561.11 Diff: +2.76
96 Diff: +1 ca TripleSix 4,735 3,406 1.39 1,156 24.41% 121:58:55 1560.72 no change
97 Diff: +3 ca Junipz 659 371 1.78 0 0.00% 12:12:13 1559.88 Diff: +29.85
98 Diff: -1 us MisfitConpOOtenburg III 2,394 1,876 1.28 294 12.28% 55:06:45 1545.36 Diff: +54.27
99 Diff: -1 us Holy Crip He's A Crapple 2,458 1,724 1.43 219 8.91% 54:40:23 1538.56 Diff: +3.98
100 Diff: -1 us `HheadSshotT | N-Hale 1,850 1,349 1.37 320 17.30% 43:02:06 1534.42 Diff: +12.84