HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States щidющмäкéг
Location: Modesto, United States
Steam: STEAM_0:1:12599802
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 05:18:43
Total Connection Time: 4d 15:44:00h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* Smokers Lounge D2/Office [16K+No AWP/Autos+FastDL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 7,689
Rank: 2
Kills per Minute: 0.88
Kills per Death: 2.0919 (2.40*)
Headshots per Kill: 0.3975 (0.3528*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,343 (910*)
Kills: 5,895 (2,579*)
Deaths: 2,818 (1,074*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 35
Teammate Kills:* 1

  History щidющмäкéг's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
19.3333333333% Kills needed: 605 (19%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 щidющмäкéг 1d 22:07:32h 2010-09-04 06:30:37 2,594 1,100 2.36 925 0.36 11 0.0%
2 NOTHING WORKS!!! 0d 00:10:06h 2010-08-26 21:05:12 4 5 0.80 1 0.25 0 0.0%
3 widho 0d 02:18:17h 2010-08-17 00:10:22 130 57 2.28 56 0.43 0 0.0%
4 щidющмäкéг(plays naked) 0d 00:35:17h 2010-08-06 02:32:18 23 17 1.35 9 0.39 0 0.0%
5 щidющмäкéг (plays naked 0d 00:01:40h 2010-08-06 01:56:41 0 0 0.00 0 - 0 0.0%
6 щidющмäкéг (inmyboxers) 0d 00:00:57h 2010-08-06 01:55:01 0 1 0.00 0 - 0 0.0%
7 .:SL:. щidющмäкéг 2d 14:30:11h 2010-08-02 00:33:24 3,144 1,638 1.92 1,352 0.43 24 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 910 times 910
2 Double Kill (2 kills) 393 times 393
3 Triple Kill (3 kills) 217 times 434
4 Pick up the Bomb 181 times 362
5 Plant the Bomb 94 times 940
6 Domination (4 kills) 92 times 276
7 Drop the Bomb 75 times -150
8 Touch a Hostage 25 times 0
9 Rampage (5 kills) 25 times 100
10 Start Defusing the Bomb With a Defuse Kit 19 times 0
11 Mega Kill (6 kills) 12 times 60
12 Defuse the Bomb 12 times 120
13 Kill a Hostage 11 times -165
14 Ownage (7 kills) 6 times 36
15 Rescue a Hostage 3 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 118 times 34.71% 34.71%
2 Counter-Terrorist 69 times 20.29% 20.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,782 69.10% 69.10% 796 87.47% 87.47% 0.45
2 Arctic Warfare Magnum (Police) 1.00 409 15.86% 15.86% 44 4.84% 4.84% 0.11
3 High Explosive Grenade 1.80 158 6.13% 6.13% 0 0.00% 0.00% 0.00
4 Desert Eagle .50AE 1.20 154 5.97% 5.97% 51 5.60% 5.60% 0.33
5 Colt M4A1 Carbine 1.00 36 1.40% 1.40% 13 1.43% 1.43% 0.36
6 Bundeswehr Advanced Combat Knife 2.00 24 0.93% 0.93% 0 0.00% 0.00% 0.00
7 Steyr Scout 1.10 11 0.43% 0.43% 6 0.66% 0.66% 0.55
8 Fusil Automatique 1.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
10 Steyr Aug 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke 30 1.16% 1.16% 11 1.02% 1.02% 2.73 5 0.55% 0.55% 0.17
2 cs_office 1,227 47.58% 47.58% 461 42.92% 42.92% 2.66 431 47.36% 47.36% 0.35
3 de_dust2 1,283 49.75% 49.75% 579 53.91% 53.91% 2.22 457 50.22% 50.22% 0.36
4 de_inferno 32 1.24% 1.24% 16 1.49% 1.49% 2.00 15 1.65% 1.65% 0.47
5 de_cbble 7 0.27% 0.27% 7 0.65% 0.65% 1.00 2 0.22% 0.22% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Smokers Lounge D2/Office [16K+No AWP/Autos+FastDL] 2,579 100.00% 100.00% 1,074 2.4013 910 100.00% 100.00% 0.3528




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesﮱﮔмﺓκέŷ 4²° 38 1.47% 1.47% 27 2.51% 2.51% 1.41 14 2.55% 2.55% 0.37
2  CanadaCyanide & happiness 35 1.36% 1.36% 14 1.30% 1.30% 2.50 12 2.18% 2.18% 0.34
3  United states*ƒ.ú.* | $leater_(420)m@gic 32 1.24% 1.24% 4 0.37% 0.37% 8.00 17 3.09% 3.09% 0.53
4  United statesnícótíne 31 1.20% 1.20% 10 0.93% 0.93% 3.10 7 1.27% 1.27% 0.23
5  Canada.....^V^..... 28 1.09% 1.09% 14 1.30% 1.30% 2.00 13 2.36% 2.36% 0.46
6  United statesMardy 27 1.05% 1.05% 10 0.93% 0.93% 2.70 8 1.45% 1.45% 0.30
7  United statestiKi 24 0.93% 0.93% 34 3.17% 3.17% 0.71 4 0.73% 0.73% 0.17
8  United statesOg Kush 24 0.93% 0.93% 11 1.02% 1.02% 2.18 9 1.64% 1.64% 0.38
9  United statesDeathTheKid 24 0.93% 0.93% 2 0.19% 0.19% 12.00 7 1.27% 1.27% 0.29
10  United statesHigh_Desert 23 0.89% 0.89% 26 2.42% 2.42% 0.88 5 0.91% 0.91% 0.22
11  United statesStarman23 23 0.89% 0.89% 15 1.40% 1.40% 1.53 5 0.91% 0.91% 0.22
12  United statesHoly Crip He's a Crapple 23 0.89% 0.89% 14 1.30% 1.30% 1.64 12 2.18% 2.18% 0.52
13  United statesBionicKraken 22 0.85% 0.85% 5 0.47% 0.47% 4.40 9 1.64% 1.64% 0.41
14  United statesSL4L ImNoTyOuR฿RaInBuDdY 21 0.81% 0.81% 7 0.65% 0.65% 3.00 10 1.82% 1.82% 0.48
15  United statesAlaskan Weasel 18 0.70% 0.70% 14 1.30% 1.30% 1.29 8 1.45% 1.45% 0.44
16  United statesαмρ'∂™ 18 0.70% 0.70% 5 0.47% 0.47% 3.60 5 0.91% 0.91% 0.28
17  United statesvix 17 0.66% 0.66% 12 1.12% 1.12% 1.42 3 0.55% 0.55% 0.18
18  United statesJohny 17 0.66% 0.66% 8 0.74% 0.74% 2.13 7 1.27% 1.27% 0.41
19  United statesCtrlAltDestroy420 17 0.66% 0.66% 3 0.28% 0.28% 5.67 8 1.45% 1.45% 0.47
20  United statesBrain Damage 17 0.66% 0.66% 3 0.28% 0.28% 5.67 5 0.91% 0.91% 0.29
21  United statesi^2Nuke #Rage 16 0.62% 0.62% 5 0.47% 0.47% 3.20 3 0.55% 0.55% 0.19
22  United statesWarChicken 16 0.62% 0.62% 5 0.47% 0.47% 3.20 6 1.09% 1.09% 0.38
23  United statesKïLLąCŁőŵƞ 15 0.58% 0.58% 13 1.21% 1.21% 1.15 6 1.09% 1.09% 0.40
24  United statesStraightjack3t 15 0.58% 0.58% 13 1.21% 1.21% 1.15 2 0.36% 0.36% 0.13
25  CanadaTùnå 15 0.58% 0.58% 8 0.74% 0.74% 1.88 7 1.27% 1.27% 0.47
26  United statesVR-Octane 15 0.58% 0.58% 4 0.37% 0.37% 3.75 4 0.73% 0.73% 0.27
27  United statesanarchist90x 14 0.54% 0.54% 5 0.47% 0.47% 2.80 7 1.27% 1.27% 0.50
28  United states(ŧģṣ)Kirby <{^.^<} 13 0.50% 0.50% 4 0.37% 0.37% 3.25 3 0.55% 0.55% 0.23
29  United statesThe Cake Is A Lie 13 0.50% 0.50% 3 0.28% 0.28% 4.33 2 0.36% 0.36% 0.15
30  United statesElmo (Thug Life) <high> 13 0.50% 0.50% 3 0.28% 0.28% 4.33 5 0.91% 0.91% 0.38
31  United statesX-FADED 13 0.50% 0.50% 2 0.19% 0.19% 6.50 3 0.55% 0.55% 0.23
32  United statesHEY_GURL_HEY 13 0.50% 0.50% 2 0.19% 0.19% 6.50 8 1.45% 1.45% 0.62
33  CanadaP3YN00S3 13 0.50% 0.50% 2 0.19% 0.19% 6.50 1 0.18% 0.18% 0.08
34  United statesLightning #SLamped 13 0.50% 0.50% 2 0.19% 0.19% 6.50 3 0.55% 0.55% 0.23
35  United statesF/\TAL 12 0.47% 0.47% 11 1.02% 1.02% 1.09 4 0.73% 0.73% 0.33
36  United statesJon_Boi 12 0.47% 0.47% 7 0.65% 0.65% 1.71 5 0.91% 0.91% 0.42
37  United states^0Lars^1O^0tragiC 12 0.47% 0.47% 1 0.09% 0.09% 12.00 4 0.73% 0.73% 0.33
38  United statesThe Man 12 0.47% 0.47% 0 0.00% 0.00% 12.00 7 1.27% 1.27% 0.58
39  United statesSuPeR UbEr -{B( . )V( . )B:* 11 0.43% 0.43% 10 0.93% 0.93% 1.10 4 0.73% 0.73% 0.36
40  United statesǺkÉ Kills 11 0.43% 0.43% 4 0.37% 0.37% 2.75 1 0.18% 0.18% 0.09
41  United statesғгюžëлкïлg 11 0.43% 0.43% 4 0.37% 0.37% 2.75 4 0.73% 0.73% 0.36
42  ChinaThePickler 11 0.43% 0.43% 3 0.28% 0.28% 3.67 2 0.36% 0.36% 0.18
43  United statesChaos 11 0.43% 0.43% 3 0.28% 0.28% 3.67 5 0.91% 0.91% 0.45
44  United states}{¥Ð®ő™ 11 0.43% 0.43% 2 0.19% 0.19% 5.50 3 0.55% 0.55% 0.27
45  United statesReverend Meat 11 0.43% 0.43% 2 0.19% 0.19% 5.50 2 0.36% 0.36% 0.18
46  United states{Mr._.Giggle§} 11 0.43% 0.43% 1 0.09% 0.09% 11.00 4 0.73% 0.73% 0.36
47  United statesCommando Bear 11 0.43% 0.43% 1 0.09% 0.09% 11.00 5 0.91% 0.91% 0.45
48  United statesDragon Swarm 10 0.39% 0.39% 6 0.56% 0.56% 1.67 1 0.18% 0.18% 0.10
49  CanadaSmelly 10 0.39% 0.39% 6 0.56% 0.56% 1.67 1 0.18% 0.18% 0.10
50  United states.:SL:.CapitalPunishment 10 0.39% 0.39% 5 0.47% 0.47% 2.00 5 0.91% 0.91% 0.50


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]