HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Mardy
Location: Costa Mesa, United States
Steam: STEAM_0:1:27332764
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 2nd, 2010 @ 00:18:30
Total Connection Time: 3d 20:49:35h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* Smokers Lounge D2/Office [16K+No AWP/Autos+FastDL]
Favorite Map:* cs_office
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 92% 92%
Points: 3,866
Rank: 61
Kills per Minute: 0.58
Kills per Death: 1.0022 (1.07*)
Headshots per Kill: 0.3709 (0.3703*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,196 (571*)
Kills: 3,225 (1,542*)
Deaths: 3,218 (1,442*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 18
Teammate Kills:* 0

  History Mardy's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
45% Kills needed: 275 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 571 times 571
2 Double Kill (2 kills) 230 times 230
3 Triple Kill (3 kills) 115 times 230
4 Touch a Hostage 80 times 0
5 Domination (4 kills) 34 times 102
6 Pick up the Bomb 30 times 60
7 Rescue a Hostage 23 times 115
8 Drop the Bomb 21 times -42
9 Plant the Bomb 6 times 60
10 Rampage (5 kills) 4 times 16
11 Kill a Hostage 4 times -60
12 Start Defusing the Bomb With a Defuse Kit 3 times 0
13 Mega Kill (6 kills) 3 times 15
14 Defuse the Bomb 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 102 times 42.32% 42.32%
2 Terrorist 24 times 9.96% 9.96%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,257 81.52% 81.52% 488 85.46% 85.46% 0.39
2 FN P90 1.20 149 9.66% 9.66% 51 8.93% 8.93% 0.34
3 Desert Eagle .50AE 1.20 61 3.96% 3.96% 15 2.63% 2.63% 0.25
4 High Explosive Grenade 1.80 41 2.66% 2.66% 0 0.00% 0.00% 0.00
5 Kalashnikov AK-47 1.00 32 2.08% 2.08% 16 2.80% 2.80% 0.50
6 M249 PARA Light Machine Gun 1.20 1 0.06% 0.06% 1 0.18% 0.18% 1.00
7 Bundeswehr Advanced Combat Knife 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 737 47.80% 47.80% 679 47.09% 47.09% 1.09 260 45.53% 45.53% 0.35
2 cs_office 789 51.17% 51.17% 741 51.39% 51.39% 1.06 304 53.24% 53.24% 0.39
3 de_dust 16 1.04% 1.04% 22 1.53% 1.53% 0.73 7 1.23% 1.23% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Smokers Lounge D2/Office [16K+No AWP/Autos+FastDL] 1,542 100.00% 100.00% 1,442 1.0693 571 100.00% 100.00% 0.3703




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesshane - (ef) 29 1.88% 1.88% 22 1.53% 1.53% 1.32 10 3.38% 3.38% 0.34
2  United states}{¥Ð®ő™ 29 1.88% 1.88% 19 1.32% 1.32% 1.53 17 5.74% 5.74% 0.59
3  United states40 ●̪•)=ε/̵͇̿̿/'̿ 27 1.75% 1.75% 30 2.08% 2.08% 0.90 11 3.72% 3.72% 0.41
4  United statescd c:\android-sdk-windows\tools 24 1.56% 1.56% 63 4.37% 4.37% 0.38 8 2.70% 2.70% 0.33
5  United statesﮱﮔмﺓκέŷ 4²° 24 1.56% 1.56% 15 1.04% 1.04% 1.60 8 2.70% 2.70% 0.33
6  United statesHEY_GURL_HEY 22 1.43% 1.43% 19 1.32% 1.32% 1.16 8 2.70% 2.70% 0.36
7  United statesSL4L ImNoTyOuR฿RaInBuDdY 20 1.30% 1.30% 19 1.32% 1.32% 1.05 7 2.36% 2.36% 0.35
8  United statesSuPeR UbEr -{B( . )V( . )B:* 18 1.17% 1.17% 27 1.87% 1.87% 0.67 4 1.35% 1.35% 0.22
9  United statesαмρ'∂™ 18 1.17% 1.17% 11 0.76% 0.76% 1.64 8 2.70% 2.70% 0.44
10  United statesnícótíne 18 1.17% 1.17% 10 0.69% 0.69% 1.80 7 2.36% 2.36% 0.39
11  United states[c4nt] Ron Burgundy 16 1.04% 1.04% 4 0.28% 0.28% 4.00 4 1.35% 1.35% 0.25
12  United statesOg Kush 15 0.97% 0.97% 20 1.39% 1.39% 0.75 6 2.03% 2.03% 0.40
13  United statesrogertheshrubber 15 0.97% 0.97% 4 0.28% 0.28% 3.75 3 1.01% 1.01% 0.20
14  United statesJon_Boi 14 0.91% 0.91% 25 1.73% 1.73% 0.56 5 1.69% 1.69% 0.36
15  United states*ƒ.ú.* | $leater_(420)m@gic 14 0.91% 0.91% 7 0.49% 0.49% 2.00 5 1.69% 1.69% 0.36
16  CanadaDatGuy-x- 14 0.91% 0.91% 5 0.35% 0.35% 2.80 3 1.01% 1.01% 0.21
17  United statesclobberella 13 0.84% 0.84% 11 0.76% 0.76% 1.18 2 0.68% 0.68% 0.15
18  United statesKïLLąCŁőŵƞ 13 0.84% 0.84% 7 0.49% 0.49% 1.86 2 0.68% 0.68% 0.15
19  United states| J.C. 13 0.84% 0.84% 4 0.28% 0.28% 3.25 4 1.35% 1.35% 0.31
20  United states.:SL:.Moto 12 0.78% 0.78% 13 0.90% 0.90% 0.92 6 2.03% 2.03% 0.50
21  Canadamp 12 0.78% 0.78% 3 0.21% 0.21% 4.00 5 1.69% 1.69% 0.42
22  United statestiKi 11 0.71% 0.71% 30 2.08% 2.08% 0.37 7 2.36% 2.36% 0.64
23  United statesBlister Hands 11 0.71% 0.71% 20 1.39% 1.39% 0.55 6 2.03% 2.03% 0.55
24  Canadathe-peoples-champ 11 0.71% 0.71% 14 0.97% 0.97% 0.79 4 1.35% 1.35% 0.36
25  United statesғгюžëлкïлg 11 0.71% 0.71% 2 0.14% 0.14% 5.50 6 2.03% 2.03% 0.55
26  United statesщidющмäкéг 10 0.65% 0.65% 27 1.87% 1.87% 0.37 3 1.01% 1.01% 0.30
27  United statesGraf 10 0.65% 0.65% 9 0.62% 0.62% 1.11 4 1.35% 1.35% 0.40
28  United statesMurtaugh.eN 10 0.65% 0.65% 6 0.42% 0.42% 1.67 2 0.68% 0.68% 0.20
29  United statesruѕh 10 0.65% 0.65% 1 0.07% 0.07% 10.00 5 1.69% 1.69% 0.50
30  United statesTyson Terror.eN 9 0.58% 0.58% 7 0.49% 0.49% 1.29 1 0.34% 0.34% 0.11
31  Canada.....^V^..... 9 0.58% 0.58% 7 0.49% 0.49% 1.29 4 1.35% 1.35% 0.44
32  United statesJohny 9 0.58% 0.58% 6 0.42% 0.42% 1.50 4 1.35% 1.35% 0.44
33  United statesHoly Crip He's a Crapple 9 0.58% 0.58% 4 0.28% 0.28% 2.25 4 1.35% 1.35% 0.44
34  United statesDeathTheKid 9 0.58% 0.58% 4 0.28% 0.28% 2.25 5 1.69% 1.69% 0.56
35  United statesAlaskan Doggie Style 9 0.58% 0.58% 2 0.14% 0.14% 4.50 1 0.34% 0.34% 0.11
36  United statesHigh_Desert 8 0.52% 0.52% 17 1.18% 1.18% 0.47 3 1.01% 1.01% 0.38
37  United statesStrutmaster Q -Meow 8 0.52% 0.52% 14 0.97% 0.97% 0.57 2 0.68% 0.68% 0.25
38  United states`ŘĘŁĨĈ 8 0.52% 0.52% 9 0.62% 0.62% 0.89 2 0.68% 0.68% 0.25
39  United statesvix 8 0.52% 0.52% 9 0.62% 0.62% 0.89 2 0.68% 0.68% 0.25
40  United states.:SL:.CapitalPunishment 8 0.52% 0.52% 7 0.49% 0.49% 1.14 0 0.00% 0.00% 0.00
41  United states[c4nt] Brian Fantana 8 0.52% 0.52% 6 0.42% 0.42% 1.33 1 0.34% 0.34% 0.13
42  United statesVR-Octane 8 0.52% 0.52% 4 0.28% 0.28% 2.00 2 0.68% 0.68% 0.25
43  United statesAlaskan Weasel 7 0.45% 0.45% 12 0.83% 0.83% 0.58 4 1.35% 1.35% 0.57
44  United states[PEN15]HotCarl 7 0.45% 0.45% 8 0.55% 0.55% 0.88 4 1.35% 1.35% 0.57
45  United states[TNS-M]Reality-|KM|- 7 0.45% 0.45% 8 0.55% 0.55% 0.88 2 0.68% 0.68% 0.29
46  United states-|PK|- f∂yshhh 7 0.45% 0.45% 5 0.35% 0.35% 1.40 3 1.01% 1.01% 0.43
47  United states¤CvG¤™GODLOTHOS 7 0.45% 0.45% 2 0.14% 0.14% 3.50 1 0.34% 0.34% 0.14
48  United statesCommando Bear 7 0.45% 0.45% 2 0.14% 0.14% 3.50 0 0.00% 0.00% 0.00
49  United statesSmoke Weed420 7 0.45% 0.45% 1 0.07% 0.07% 7.00 4 1.35% 1.35% 0.57
50  United statescoldchillin 7 0.45% 0.45% 0 0.00% 0.00% 7.00 2 0.68% 0.68% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]